These loads are from the Lyman Cast Bullet Handbook 4th edition for 1873 Springfeild.
- Powder Start Vel C.U.P. MAX Vel C.U.P.
- SR-4759 24.0 1258 12,600 26.5 1415 17,700
- 5744 26.0 1189 12,200 29.0 1313 16,100
- IMR-4198 31.5 1312 12,400 35.0 1463 17,700
- 2015 36.0 1247 12,300 40.0 1399 16,600
- RX7 37.0 1534 16,400 39.0 1578 17,900
- IMR-3031 34.0 1161 11,100 38.5 1352 16,000
- N135 42.0 1272 11,100 46.5 1510 17,400
- Varget 42.0 1258 11,100 46.5 1436 15,800
Pick your poison. All were fired thru a universal receiver with 24" & 30" barrels. They didn't say what length for these numbers. A 1-18" twist and the bullet was sized to .458". This is the Lyman #457193 405 grain bullet data.
I hope this helps you find the "load" for your gun. I highly recommend that all cast bullet shooters get this manual. It has bunches and bunches of loads for rifle and pistol.
Doggoner