Mississippi Gun Owners banner
1 - 7 of 7 Posts

· Super Moderator
Joined
·
9,718 Posts
Discussion Starter · #1 ·
can someone check my ballistic program results against yours? sorry i cant get the data to line up right = ( im noob.. Using 167gr lapua's.. and i turned on spin drift.

Sight Height: 2.0 (in) Zero Range: 100 (yd) Barrel Twist: 1:12.0"; Right Elevation Correction Factor: 1.0 Wind Correction Factor: 1.0
Bullet Diameter: 0.308 (in) Bullet Weight: 167.0 (gr) Bullet Length: 1.236 (in) Muzzle Velocity: 2550.0 (fps) Atmosphere Std: ICAO Drag Model: G1
Altitude: 315.0 (ft) Temp: 60.0 (F) Relative Humidity: 20.0% Pressure: 30.0 (inHg) Wind Speed: 0.0 (mph) Wind Angle: 0.0 (deg)
Target Angle: 0.0 (deg) Coriolis Effect: N/A

Range (yd) Path (in) Path (moa) Drift (in) Drift (moa) Velocity (fps) Energy (ft-lbs) TOF (s)
600 -113.6 U18.1 2.6 L0.4 1478.7 810.7 0.931
590 -108.5 U17.6 2.5 L0.4 1492.9 826.4 0.911
580 -103.5 U17.0 2.4 L0.4 1507.3 842.5 0.891
570 -98.6 U16.5 2.3 L0.4 1522.1 859.1 0.871
560 -94 U16.0 2.2 L0.4 1536.8 875.7 0.851
550 -89.4 U15.5 2.1 L0.4 1551.8 892.9 0.832
540 -85 U15.0 2 L0.4 1566.7 910.2 0.813
530 -80.8 U14.6 1.9 L0.3 1581.9 927.9 0.794
520 -76.6 U14.1 1.8 L0.3 1597.4 946.1 0.775
510 -72.6 U13.6 1.7 L0.3 1613.1 964.9 0.756
500 -68.7 U13.1 1.6 L0.3 1628.7 983.7 0.737
490 -65.1 U12.7 1.6 L0.3 1644.2 1002.4 0.719
480 -61.4 U12.2 1.5 L0.3 1660.4 1022.3 0.701
470 -57.9 U11.8 1.4 L0.3 1676.4 1042.1 0.683
460 -54.7 U11.3 1.3 L0.3 1692.3 1061.9 0.665
450 -51.5 U10.9 1.2 L0.3 1708.5 1082.3 0.648
440 -48.3 U10.5 1.2 L0.3 1724.9 1103.2 0.63
430 -45.3 U10.1 1.1 L0.2 1741.6 1124.6 0.613
420 -42.5 U9.7 1 L0.2 1758 1146 0.596
410 -39.7 U9.3 1 L0.2 1774.8 1168 0.579
400 -37 U8.8 0.9 L0.2 1791.8 1190.5 0.562
390 -34.5 U8.5 0.9 L0.2 1808.7 1213 0.545
380 -32.1 U8.1 0.8 L0.2 1825.7 1236 0.529
370 -29.7 U7.7 0.8 L0.2 1843.1 1259.6 0.512
360 -27.5 U7.3 0.7 L0.2 1860.2 1283.1 0.496
350 -25.4 U6.9 0.7 L0.2 1877.5 1307.1 0.48
340 -23.4 U6.6 0.6 L0.2 1895.2 1331.8 0.464
330 -21.4 U6.2 0.6 L0.2 1913.1 1357 0.448
320 -19.6 U5.8 0.5 L0.2 1930.7 1382.1 0.433
310 -17.8 U5.5 0.5 L0.1 1948.5 1407.8 0.417
300 -16.2 U5.2 0.4 L0.1 1966.1 1433.3 0.402
290 -14.6 U4.8 0.4 L0.1 1984.5 1460.3 0.387
280 -13.1 U4.5 0.4 L0.1 2002.6 1487 0.372
270 -11.7 U4.1 0.3 L0.1 2021 1514.4 0.357
260 -10.5 U3.8 0.3 L0.1 2039 1541.5 0.342
250 -9.2 U3.5 0.3 L0.1 2057.9 1570.3 0.327
240 -8.1 U3.2 0.2 L0.1 2076.4 1598.7 0.313
230 -7 U2.9 0.2 L0.1 2094.5 1626.7 0.299
220 -6 U2.6 0.2 L0.1 2113.6 1656.5 0.284
210 -5.1 U2.3 0.2 L0.1 2132.2 1685.8 0.27
200 -4.3 U2.1 0.1 L0.1 2151.2 1715.9 0.256
190 -3.6 U1.8 0.1 L0.1 2170.3 1746.6 0.242
180 -2.9 U1.5 0.1 L0.1 2189.1 1776.9 0.229
170 -2.3 U1.3 0.1 0 2208.8 1809 0.215
160 -1.7 U1.0 0.1 0 2228 1840.7 0.201
150 -1.3 U0.8 0.1 0 2247.6 1873.1 0.188
140 -0.9 U0.6 0 0 2266.6 1905 0.175
130 -0.6 U0.4 0 0 2285.9 1937.6 0.162
120 -0.3 U0.2 0 0 2306.3 1972.2 0.148
110 -0.1 U0.1 0 0 2326.1 2006.3 0.135
100 0 0 0 0 2345.4 2039.8 0.123
90 0.1 D0.1 0 0 2365.8 2075.4 0.11
80 0.1 D0.1 0 0 2385.7 2110.4 0.097
70 0 0 0 0 2405.8 2146.1 0.085
60 -0.1 U0.1 0 0 2426.2 2182.7 0.072
50 -0.3 U0.5 0 0 2446 2218.5 0.06
40 -0.5 U1.2 0 0 2466.9 2256.6 0.048
30 -0.8 U2.5 0 0 2487.3 2294 0.036
20 -1.1 U5.4 0 R0.1 2507.9 2332.2 0.024
10 -1.5 U14.7 0 R0.1 2528.8 2371.2 0.012
0 -2 0 0 0 2550 2411.1 0
 

· Nocturnal Specialties
Joined
·
7,489 Posts
+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.308 inches | Temperature: 60 degrees | Sight Height: 2 inches |
| Weight: 167 grains | Pressure: 30 inHg | Zero Range: 100 yards |
| G1 BC: 0.470 lb/in^2 | Humidity: 20 % | Look Angle: 0 degrees |
| G1 Form Factor: 0.535 | Density: 0.07642 lb/ft^3 | |
| MZL Velocity: 2550 fps| Wind Speed: 10 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (inches) (sec) (inches)
0 2550 2411 -2.00 0.0000 0.00
10 2531 2375 -1.55 0.0118 -0.01
20 2512 2340 -1.15 0.0237 -0.03
30 2493 2305 -0.80 0.0357 -0.07
40 2475 2271 -0.51 0.0478 -0.13
50 2456 2236 -0.28 0.0599 -0.20
60 2437 2203 -0.10 0.0722 -0.29
70 2419 2170 0.01 0.0845 -0.39
80 2400 2137 0.07 0.0970 -0.51
90 2382 2104 0.06 0.1095 -0.65
100 2364 2072 -0.00 0.1222 -0.80
110 2346 2040 -0.13 0.1349 -0.98
120 2328 2009 -0.32 0.1478 -1.17
130 2310 1978 -0.57 0.1607 -1.37
140 2292 1947 -0.89 0.1737 -1.60
150 2274 1917 -1.28 0.1869 -1.84
160 2256 1887 -1.73 0.2001 -2.10
170 2238 1858 -2.25 0.2135 -2.38
180 2221 1829 -2.84 0.2269 -2.68
190 2203 1800 -3.50 0.2405 -2.99
200 2186 1772 -4.23 0.2542 -3.33
210 2168 1743 -5.04 0.2679 -3.69
220 2151 1716 -5.92 0.2818 -4.06
230 2134 1688 -6.87 0.2958 -4.45
240 2117 1661 -7.90 0.3099 -4.87
250 2100 1635 -9.01 0.3242 -5.30
260 2083 1608 -10.20 0.3385 -5.76
270 2066 1582 -11.46 0.3530 -6.23
280 2049 1557 -12.81 0.3676 -6.73
290 2032 1531 -14.24 0.3823 -7.25
300 2015 1506 -15.76 0.3971 -7.79
310 1999 1482 -17.36 0.4120 -8.35
320 1982 1457 -19.05 0.4271 -8.93
330 1966 1433 -20.82 0.4423 -9.53
340 1950 1409 -22.69 0.4576 -10.16
350 1933 1386 -24.64 0.4731 -10.81
360 1917 1363 -26.70 0.4886 -11.48
370 1901 1340 -28.84 0.5044 -12.18
380 1885 1318 -31.08 0.5202 -12.90
390 1869 1296 -33.42 0.5362 -13.64
400 1853 1274 -35.86 0.5523 -14.40
410 1838 1252 -38.40 0.5685 -15.20
420 1822 1231 -41.04 0.5849 -16.01
430 1807 1210 -43.79 0.6015 -16.85
440 1791 1190 -46.64 0.6181 -17.72
450 1776 1169 -49.60 0.6350 -18.61
460 1761 1149 -52.67 0.6519 -19.52
470 1745 1130 -55.86 0.6690 -20.46
480 1730 1110 -59.16 0.6863 -21.43
490 1715 1091 -62.57 0.7037 -22.43
500 1701 1072 -66.10 0.7213 -23.45
510 1686 1054 -69.75 0.7390 -24.50
520 1671 1035 -73.53 0.7569 -25.57
530 1657 1018 -77.43 0.7749 -26.68
540 1642 1000 -81.45 0.7931 -27.81
550 1628 982 -85.61 0.8114 -28.97
560 1614 965 -89.89 0.8300 -30.16
570 1599 949 -94.31 0.8486 -31.37
580 1585 932 -98.87 0.8675 -32.62
590 1572 916 -103.56 0.8865 -33.89
600 1558 900 -108.40 0.9056 -35.20
 
1 - 7 of 7 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top