Mississippi Gun Owners banner

Louisiana State Championship

2261 Views 28 Replies 11 Participants Last post by  Xd357
Who's all going to the state championship October 2nd & 3rd ?
Looks like those that are going so far are going to stay at the Comfort Inn in Donaldsonville. Phone # 225-264-6006 if anyone wants to make reservations. Should be a good time, they are going to feed us pulled pork after the match saturday with door prize drawings. They gave away some good stuff last year, a nightforce scope, new Kreiger 6mm barrel blank.
21 - 29 of 29 Posts
Neck,
Those are the Score Cards from Saturday, Matches 1, 2 & 3! I want to know what the scores were for Day 2 on Sunday, Matches 4, 5, 6 & the Aggs…..
Great pictures -- ya'll did well!! Thanks for sharing!!
We neglected to get a picture of the scoreboard Sunday but this is what I know. C.J. won the f/tr class and Witt won open master class.As soon as I receive the official scores I will post them. Not sure exactly how they do the winners because the state champions are different than the winners in the classes. Witt, Mstrophyhunter, and myself shot high master average Witt was 2 points down from overall, Mstrophyhunter was down 7 points and myself was down by 8. So we gave them a run for it.
X-Ring
Congrats on the good shooting from yourself, Alton and C.J.! I spoke to Witt today and his goal for the year was to finish up in Master Class, but he said it looked like he would finish up as High Master. He is tickled pink. I look forward to shooting with all of you guys next year.
Ok I apologize can't get the cut and paste from some files to work right but here it is.


F CLASS
F-OPEN HIGH MASTER
Whitney Simoneaux 198 9x 197 9x 198 7x 593 25x 199 9x 199 8x 197 7x 595 24x -1188 49x
Don Geraci 200 11x 197 7x 195 5x 592 23x 199 13x 197 10x 196 10x 592 33x -1184 56x
Donald Conner 197 9x 198 12x 198 9x 593 30x 196 7x 197 9x 196 9x 589 25x -1182 55x
Chris Coburn 197 11x 198 7x 198 11x 593 29x 194 7x 196 6x 192 3x 582 16x -1175 45x
Glenn Krall 199 11x 193 7x 195 8x 587 26x 199 7x 196 9x 192 6x 587 22x -1174 48x
Joe Bougard 198 8x 194 5x 195 5x 587 18x 192 9x 196 10x 196 8x 584 27x -1171 45x

F-OPEN MASTER/MU
William Wittman 200 7x 196 5x 197 6x 593 18x 197 6x 198 9x 196 8x 591 23x -1184 41x
Alton Britt 198 9x 196 8x 196 6x 590 23x 196 7x 196 8x 195 10x 587 25x -1177 48x
Bill Lackey 196 5x 198 5x 196 6x 590 16x 196 6x 196 7x 194 8x 586 21x -1176 37x
Robert McMichael 193 6x 196 7x 194 5x 583 18x 195 6x 199 7x 189 4x 583 17x -1166 35x
Robert Lundholm 194 6x 194 4x 194 4x 582 14x 189 6x 185 4x 190 5x 564 15x -1146 29x
Chuck Ingram 187 5x 192 4x 184 3x 563 12x 189 2x 194 4x 196 6x 579 12x -1142 24x
Lisa Westfall 174 1x 178 1x 0 0 352 2 0 0 352 2

F-TR
MASTER
John Killen 195 5x 193 4x 192 4x 580 13x 193 3x 194 8x 192 8x 579 19x -1159 32x
Paul Scott 194 7x 189 7x 189 6x 572 20x 190 5x 195 6x 194 7x 579 18x -1151 38x
Lesley Jones 188 4x 191 7x 190 4x 569 15x 193 3x 188 3x 194 5x 575 11x -1144 26x
John Barkley 197 8x 192 3x 187 3x 576 14x 191 4x 184 2x 188 3x 563 9x -1139 23x
Leonard Tridico 183 4x 184 4x 187 1x 554 9x 186 2x 177 2x 176 1x 539 5x -1093 14x

F-TR MASTER UNCLASSIFIED
Dennis Haffner 195 6x 192 3x 179 3x 566 12x 194 7x 184 3x 175 3x 553 13x -1119 25x
R C McDaniel 188 2x 168 4x 187 4x 543 10x 185 6x 177 7x 187 4x 549 17x -1092 27x
Jay Hunt 138 2x 180 1x 176 1x 494 4x 178 2x 176 0x 181 3x 535 5x -1029 9x
Bobby Guedry 167 1x 156 0x 152 0x 475 1x 159 0x 170 1x 169 1x 498 2x -973 3x
John Hagan 0 0 166 1x 177 3x 185 4x 528 8x 528 8x

F-TR EXPERT
David Aldridge 194 7x 195 4x 187 5x 576 16x 194 5x 189 3x 189 5x 572 13x -1148 29x
Travis Williams 190 7x 192 5x 189 3x 571 15x 189 3x 195 7x 188 4x 572 14x -1143 29x
Sean McKay 190 2x 193 3x 189 2x 572 7x 182 1x 192 2x 186 3x 560 6x -1132 13x
Ted Torres 190 5x 190 6x 181 1x 561 12x 179 2x 183 2x 187 2x 549 6x -1110 18x
Jim Street 178 0x 184 2x 186 5x 548 7x 178 0x 179 4x 187 4x 544 8x -1092 15x
Victor Johnson 182 1x 185 7x 180 2x 547 10x 188 2x 180 2x 176 3x 544 7x -1091 17x

F-TR SHARPSHOOTER / MARKSMAN
C. J. Britt 190 5x 198 11x 192 6x 580 22x 189 4x 186 2x 184 1x 559 7x -1139 29x
Derrin Laird 191 7x 187 2x 185 6x 563 15x 191 4x 182 1x 190 4x 563 9x -1126 24x
Rick Stewart 176 0x 188 3x 188 1x 552 4x 187 0x 183 2x 179 3x 549 5x -1101 9x
Don Lackey 188 2x 181 4x 175 0x 544 6x 162 4x 172 1x 189 3x 523 8x -1067 14x
See less See more
X-Ring said:
We neglected to get a picture of the scoreboard Sunday but this is what I know. C.J. won the f/tr class and Witt won open master class.As soon as I receive the official scores I will post them. Not sure exactly how they do the winners because the state champions are different than the winners in the classes. Witt, Mstrophyhunter, and myself shot high master average Witt was 2 points down from overall, Mstrophyhunter was down 7 points and myself was down by 8. So we gave them a run for it.
Ya'll did GOOD!! Congratulations!!
Hey I'm impressed guys. I don't know if it was as windy down there as it was in SW MS, but I have a feeling wind reading skills came into play. Strong shooting by the crew.... what happened on the prizes NF scope, barrels, etc. did they go to the winners or as door prizes?
Hey Jim the wind was tuff Sunday, on one string I was shooting solid 9's 10's and a couple of X's and had a gust of wind I didn't catch and shot a miss. It was a learning experience. :yell: :pullhair:
21 - 29 of 29 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top