Joined
·
5,370 Posts
I tested the 5 Ruger 10-22 rifles we have and here is the results
ALL SHOOTING DONE AT 25 YARDS FROM DOUBLE SANDBAGS.10 ROUNDS PER GROUP TIMES 2 GROUPS. THIS IS THE AVERAGE.
MAKE MODEL SER # CALIBER SPORT CENT. CMP WB WOLF REM T
RUGER 10 22 351-91960 .22LR 3/8" 3/8" 1/4" 1/8"
RUGER 10 22 351-91958 .22LR 1/8" 1/2" 1/8" 1/8"
RUGER 10 22 351-91961 .22LR 1" 1/2" 3/4" 1/4" 1/4"
RUGER 10 22 351-92022 .22LR 3/4" 1/4" 1/2" 1/4" 3/8"
RUGER 10 22 351-91957 .22LR 1/4" 1/4" 1/4" 1/8" 1-1/2"
REM T IS REMINGTON TARGET. THE FIRST 2 RIFLES WERE SO BAD WITH THE REMINGTON I DID NOT LIST THEM.
ALL SHOOTING DONE AT 25 YARDS FROM DOUBLE SANDBAGS.10 ROUNDS PER GROUP TIMES 2 GROUPS. THIS IS THE AVERAGE.
MAKE MODEL SER # CALIBER SPORT CENT. CMP WB WOLF REM T
RUGER 10 22 351-91960 .22LR 3/8" 3/8" 1/4" 1/8"
RUGER 10 22 351-91958 .22LR 1/8" 1/2" 1/8" 1/8"
RUGER 10 22 351-91961 .22LR 1" 1/2" 3/4" 1/4" 1/4"
RUGER 10 22 351-92022 .22LR 3/4" 1/4" 1/2" 1/4" 3/8"
RUGER 10 22 351-91957 .22LR 1/4" 1/4" 1/4" 1/8" 1-1/2"
REM T IS REMINGTON TARGET. THE FIRST 2 RIFLES WERE SO BAD WITH THE REMINGTON I DID NOT LIST THEM.